 |
Society and Culture—Education—Higher Education—Colleges and Universities
Idaho Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Albertson College of Idaho Caldwell (private) | 822 | 745 | 74% | 58% | $17,680 | $17,680 | $6,325 |
| Apollo College Boise (private) | 469 | 444 | — | 89% | — | — | — |
| Boise Bible College Boise (private) | 184 | 168 | 98% | 50% | $6,930 | $6,930 | $4,800 |
| Boise State University Boise (public) | 18,826 | 10,828 | 89% | 53% | $4,154 | $9,262 | $5,778 |
| Brigham Young University–Idaho Rexburg (private) | 11,443 | — | 95% | — | $2,890 | $2,890 | $4,550 |
| College of Southern Idaho Twin Falls (public) | 7,543 | — | — | — | $2,100 | $5,900 | — |
| Eastern Idaho Technical College Idaho Falls (public) | 755 | 229 | 41% | 53% | $1,702 | $5,908 | — |
| Idaho State University Pocatello (public) | 12,679 | 7,240 | 79% | 53% | $4,190 | $12,460 | $4,950 |
| ITT Technical Institute Boise (private) | — | — | — | — | — | — | — |
| Lewis-Clark State College Lewiston (public) | 3,394 | 2,256 | 62% | 59% | $3,897 | $10,841 | $4,670 |
| New Saint Andrews College Moscow (private) | 157 | 143 | 74% | 55% | $7,800 | $7,800 | — |
| North Idaho College Coeur d'Alene (public) | 4,293 | 2,457 | 100% | 54% | $3,110 | $6,662 | $5,620 |
| Northwest Nazarene University Nampa (private) | 1,749 | 1,139 | 54% | 59% | $19,970 | $19,970 | $5,300 |
| Stevens-Henager College Boise (private) | — | — | — | — | — | — | — |
| University of Idaho Moscow (public) | 11,739 | 8,113 | 53% | 45% | $4,200 | $13,800 | $5,696 |
| University of Phoenix–Idaho Campus Meridian (private) | 659 | 532 | — | 52% | $10,200 | $10,200 | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|