 |
Society and Culture—Education—Higher Education—Colleges and Universities
Maryland Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Allegany College of Maryland Cumberland (public) | 3,538 | 2,048 | 91% | 65% | $5,504 | $6,404 | $4,720 |
| Anne Arundel Community College Arnold (public) | 14,699 | — | — | — | $4,192 | $8,992 | — |
| Baltimore City Community College Baltimore (public) | 7,097 | — | — | — | $2,040 | $4,200 | — |
| Baltimore Hebrew University Baltimore (private) | 161 | 43 | — | 46% | — | — | — |
| Baltimore International College Baltimore (private) | 516 | 486 | — | 52% | $15,599 | $15,599 | $5,729 |
| Bowie State University Bowie (public) | 5,291 | 3,338 | 40% | 63% | $5,730 | $15,248 | $5,992 |
| Capitol College Laurel (private) | 801 | 319 | 89% | 24% | $17,688 | $17,688 | $3,869 |
| Carroll Community College Westminster (public) | 3,216 | 1,441 | 100% | 56% | $4,476 | $6,788 | — |
| Cecil Community College North East (public) | 1,945 | 725 | 100% | 57% | $5,595 | $6,945 | — |
| Chesapeake College Wye Mills (public) | 2,579 | — | — | — | $5,200 | $7,356 | — |
| College of Notre Dame of Maryland Baltimore (private) | 3,307 | 607 | 72% | 100% | $21,600 | $21,600 | $8,000 |
| College of Southern Maryland La Plata (public) | 7,504 | 2,761 | — | 57% | $3,936 | $5,016 | — |
| Columbia Union College Takoma Park (private) | 1,092 | 731 | 42% | 62% | $18,439 | $18,439 | $6,247 |
| Community College of Baltimore County Baltimore (public) | 19,446 | 6,846 | — | 54% | $5,575 | $7,435 | — |
| Coppin State University Baltimore (public) | 4,003 | — | 47% | — | $4,910 | $11,933 | $6,511 |
| DeVry University Bethesda (private) | 98 | 28 | — | 46% | $14,440 | $14,440 | — |
| Frederick Community College Frederick (public) | 4,825 | 1,856 | — | 52% | $4,660 | $6,388 | — |
| Frostburg State University Frostburg (public) | 4,910 | 4,004 | 69% | 47% | $6,550 | $16,162 | $6,746 |
| Garrett College McHenry (public) | 734 | 450 | — | 45% | $6,510 | $7,590 | $4,992 |
| George Meany Center for Labor Studies-The National Labor College Silver Spring (private) | — | — | — | — | — | — | — |
| Goucher College Baltimore (private) | 2,310 | 1,400 | 70% | 66% | $29,325 | $29,325 | $8,925 |
| Griggs University Silver Spring (private) | 486 | 486 | 100% | 59% | $7,720 | $7,720 | — |
| Hagerstown Business College Hagerstown (private) | 932 | 770 | — | 74% | — | — | — |
| Hagerstown Community College Hagerstown (public) | 3,629 | 1,226 | 100% | 53% | $4,750 | $6,160 | — |
| Harford Community College Bel Air (public) | 5,492 | 2,157 | 100% | 56% | $4,731 | $6,981 | — |
| Hood College Frederick (private) | 2,248 | 1,100 | 67% | 72% | $23,655 | $23,655 | $8,135 |
| Howard Community College Columbia (public) | 7,161 | 2,773 | — | 51% | $6,482 | $7,832 | — |
| ITT Technical Institute Owings Mills (private) | — | — | — | — | — | — | — |
| Johns Hopkins University Baltimore (private) | 6,124 | 4,419 | 26% | 47% | $33,900 | $33,900 | $10,622 |
| Loyola College in Maryland Baltimore (private) | 6,035 | 3,453 | 63% | 59% | $31,715 | $31,715 | $9,578 |
| Maple Springs Baptist Bible College and Seminary Capitol Heights (private) | 151 | 7 | 100% | 57% | — | — | — |
| Maryland Institute College of Art Baltimore (private) | 1,866 | 1,625 | 43% | 65% | $28,670 | $28,670 | $7,910 |
| McDaniel College Westminster (private) | 3,671 | 1,726 | 73% | 56% | $27,280 | $27,280 | $5,900 |
| Montgomery College Rockville (public) | 22,893 | 8,792 | 100% | 50% | $7,512 | $9,996 | — |
| Morgan State University Baltimore (public) | 6,621 | 5,328 | 34% | 57% | $6,204 | $13,964 | $7,310 |
| Mount St. Mary's University Emmitsburg (private) | 2,186 | 1,537 | 82% | 59% | $25,890 | $25,890 | $9,130 |
| Ner Israel Rabbinical College Baltimore (private) | 577 | 353 | 50% | 0% | $8,000 | $8,000 | $6,000 |
| Peabody Conservatory of Music of The Johns Hopkins University Baltimore (private) | 675 | 327 | 54% | 47% | $29,990 | $29,990 | $9,500 |
| Prince George's Community College Largo (public) | 11,822 | — | 100% | — | $5,975 | $8,615 | — |
| Salisbury University Salisbury (public) | 7,383 | 6,117 | 54% | 55% | $6,412 | $14,306 | $7,058 |
| Sojourner-Douglass College Baltimore (private) | 1,124 | 714 | — | 84% | $6,748 | $6,748 | — |
| St. John's College Annapolis (private) | 600 | 507 | 80% | 44% | $34,506 | $34,506 | $8,270 |
| St. Mary's College of Maryland St. Mary's City (public) | 1,957 | 1,862 | 56% | 56% | $11,989 | $22,323 | $8,855 |
| TESST College of Technology Baltimore (private) | 1,282 | — | — | — | — | — | — |
| TESST College of Technology Towson (private) | — | — | — | — | — | — | — |
| TESST College of Technology Beltsville (private) | 695 | — | — | — | — | — | — |
| Towson University Towson (public) | 18,921 | 13,539 | 69% | 61% | $7,164 | $16,522 | $7,506 |
| United States Naval Academy Annapolis (public) | 4,479 | 4,479 | 11% | 19% | $0 | $0 | — |
| University of Baltimore Baltimore (public) | 4,948 | 1,042 | 76% | 55% | $6,070 | $18,156 | — |
| University of Maryland, Baltimore County Baltimore (public) | 11,798 | 7,991 | 71% | 45% | $8,622 | $17,354 | $8,381 |
| University of Maryland, College Park College Park (public) | 35,300 | 23,226 | 49% | 49% | $7,906 | $21,345 | $8,422 |
| University of Maryland Eastern Shore Princess Anne (public) | 3,762 | 2,902 | 58% | 59% | $5,908 | $12,475 | $6,330 |
| University of Maryland University College Adelphi (public) | 33,096 | 3,356 | 100% | 65% | $5,520 | $10,656 | — |
| University of Phoenix–Maryland Campus Columbia (private) | 1,823 | 1,434 | — | 61% | $11,820 | $11,820 | — |
| Villa Julie College Stevenson (private) | 3,123 | 2,411 | 72% | 68% | $16,770 | $16,770 | $9,188 |
| Washington Bible College Lanham (private) | 331 | 187 | 64% | 47% | — | — | — |
| Washington College Chestertown (private) | 1,381 | 1,273 | 59% | 59% | $30,200 | $30,200 | $6,450 |
| Wor-Wic Community College Salisbury (public) | 3,036 | 984 | 100% | 60% | $5,884 | $6,844 | — |
| Yeshiva College of the Nation's Capital Silver Spring (private) | — | — | — | — | — | — | — |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|