 |
Society and Culture—Education—Higher Education—Colleges and Universities
New Jersey Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Assumption College for Sisters Mendham (private) | 37 | — | 100% | — | $3,350 | $3,350 | — |
| Atlantic Cape Community College Mays Landing (public) | 6,845 | 3,074 | — | 59% | $5,290 | $10,030 | — |
| Bergen Community College Paramus (public) | 14,608 | — | — | — | $5,472 | $5,736 | — |
| Berkeley College West Paterson (private) | 2,729 | 2,325 | — | 70% | $18,150 | $18,150 | $9,000 |
| Beth Medrash Govoha Lakewood (private) | — | — | 58% | — | — | — | — |
| Bloomfield College Bloomfield (private) | 2,084 | 1,629 | 43% | 65% | $16,400 | $16,400 | $8,100 |
| Brookdale Community College Lincroft (public) | 12,724 | 6,588 | 100% | 50% | $4,866 | $5,862 | — |
| Burlington County College Pemberton (public) | 7,797 | 4,029 | 100% | 53% | $2,994 | $4,994 | — |
| Caldwell College Caldwell (private) | 2,291 | 1,093 | 66% | 65% | $22,120 | $22,120 | $9,220 |
| Camden County College Blackwood (public) | 14,829 | — | 100% | — | $2,970 | — | — |
| Centenary College Hackettstown (private) | 2,662 | 1,732 | 77% | 66% | $22,415 | $22,415 | $8,400 |
| College of New Jersey Ewing (public) | 6,934 | 5,879 | 43% | 57% | $10,553 | $17,099 | $8,843 |
| College of Saint Elizabeth Morristown (private) | 1,982 | 680 | 77% | 98% | $21,150 | $21,150 | $9,424 |
| County College of Morris Randolph (public) | 8,496 | — | — | — | — | — | — |
| Cumberland County College Vineland (public) | 3,176 | 1,639 | — | 63% | $4,488 | $8,328 | — |
| DeVry University North Brunswick (private) | 1,417 | 834 | — | 22% | $13,220 | $13,220 | — |
| Drew University Madison (private) | 2,647 | 1,592 | 64% | 59% | $33,068 | $33,068 | $9,000 |
| Essex County College Newark (public) | 10,972 | 6,244 | 100% | 58% | $6,165 | $6,165 | — |
| Fairleigh Dickinson University, College at Florham Madison (private) | 3,562 | 2,368 | 67% | 53% | $26,518 | $26,518 | $9,472 |
| Fairleigh Dickinson University, Metropolitan Campus Teaneck (private) | 8,491 | 2,235 | 49% | 58% | $24,644 | $24,644 | $9,974 |
| Felician College Lodi (private) | 1,992 | 1,250 | 63% | 78% | $19,950 | $19,950 | $7,432 |
| Georgian Court University Lakewood (private) | 3,047 | 1,361 | 76% | 95% | $20,632 | $20,632 | $7,800 |
| Gibbs College Livingston (private) | 600 | — | 77% | — | — | — | — |
| Gloucester County College Sewell (public) | 5,863 | — | 100% | — | $2,328 | $4,176 | — |
| Hudson County Community College Jersey City (public) | 6,703 | 4,111 | — | 62% | $5,883 | $8,343 | — |
| Kean University Union (public) | 13,050 | 7,597 | 64% | 61% | $8,036 | $10,863 | $8,880 |
| Mercer County Community College Trenton (public) | 8,928 | 3,404 | 100% | 51% | $4,440 | $6,540 | — |
| Middlesex County College Edison (public) | 11,276 | — | 68% | — | $5,138 | — | — |
| Monmouth University West Long Branch (private) | 6,399 | 4,175 | 60% | 57% | $21,868 | $21,868 | $8,472 |
| Montclair State University Montclair (public) | 16,076 | 10,180 | 54% | 59% | $8,404 | $13,758 | $8,988 |
| New Jersey City University Jersey City (public) | 8,523 | 4,302 | 48% | 62% | $7,537 | $13,337 | $7,880 |
| New Jersey Institute of Technology Newark (public) | 8,209 | 4,136 | 53% | 19% | $10,506 | $17,290 | $8,980 |
| Ocean County College Toms River (public) | 8,886 | 4,733 | — | 53% | $5,250 | $7,560 | — |
| Passaic County Community College Paterson (public) | 6,308 | — | 100% | — | $2,957 | $5,297 | — |
| Princeton University Princeton (private) | 7,242 | 4,790 | 10% | 46% | $33,000 | $33,000 | $10,980 |
| Rabbi Jacob Joseph School Edison (private) | — | — | — | — | — | — | — |
| Rabbinical College of America Morristown (private) | 259 | — | 100% | — | — | — | — |
| Ramapo College of New Jersey Mahwah (public) | 5,499 | 4,514 | 46% | 59% | $9,496 | $14,807 | $9,924 |
| Raritan Valley Community College Somerville (public) | 6,408 | 2,770 | 67% | 50% | $3,490 | $3,490 | — |
| Richard Stockton College of New Jersey Pomona (public) | 7,212 | 5,736 | 52% | 57% | $9,058 | $13,350 | $8,446 |
| Rider University Lawrenceville (private) | 5,790 | 3,764 | 79% | 59% | $24,790 | $24,790 | $9,280 |
| Rowan University Glassboro (public) | 9,578 | 7,213 | 45% | 52% | $9,330 | $16,130 | $8,742 |
| Rutgers, The State University of New Jersey, Camden Camden (public) | 5,165 | 2,888 | 53% | 56% | $9,758 | $18,263 | $8,596 |
| Rutgers, The State University of New Jersey, Newark Newark (public) | 10,203 | 4,955 | 46% | 56% | $9,534 | $18,039 | $9,535 |
| Rutgers, The State University of New Jersey, New Brunswick New Brunswick (public) | 34,392 | 24,538 | 58% | 49% | $9,958 | $18,463 | $9,312 |
| Saint Peter's College Jersey City (private) | 3,117 | 1,961 | 53% | 50% | $22,650 | $22,650 | $9,260 |
| Salem Community College Carneys Point (public) | 1,335 | 686 | — | 63% | $3,695 | $3,695 | — |
| Seton Hall University South Orange (private) | 9,637 | 4,801 | 83% | 53% | $24,720 | $24,720 | $10,466 |
| Somerset Christian College Zarephath (private) | 142 | 11 | 88% | 45% | $6,200 | $6,200 | — |
| Stevens Institute of Technology Hoboken (private) | 4,829 | 1,849 | 53% | 24% | $33,115 | $33,115 | $10,000 |
| Sussex County Community College Newton (public) | 3,566 | — | 100% | — | $5,505 | $5,505 | — |
| Talmudical Academy of New Jersey Adelphia (private) | — | — | — | — | — | — | — |
| Thomas Edison State College Trenton (public) | 13,173 | 0 | — | — | — | — | — |
| Union County College Cranford (public) | 11,166 | 5,341 | 83% | 59% | $5,700 | $5,700 | — |
| Warren County Community College Washington (public) | 1,801 | — | 100% | — | $3,563 | $3,863 | — |
| Westminster Choir College of Rider University Princeton (private) | 452 | 323 | 75% | 64% | $24,770 | $24,770 | $9,280 |
| William Paterson University of New Jersey Wayne (public) | 10,600 | 7,101 | 74% | 56% | $9,422 | $15,370 | $9,380 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|