 |
Society and Culture—Education—Higher Education—Colleges and Universities
New Mexico Colleges and Universities
| Name City (control) |
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| Art Center Design College Albuquerque (private) | 275 | — | — | — | — | — | — |
| Central New Mexico Community College Albuquerque (public) | 22,615 | 6,677 | 100% | 55% | $1,807 | $7,820 | — |
| Clovis Community College Clovis (public) | 3,522 | 921 | 100% | 69% | $820 | $1,516 | — |
| College of Santa Fe Santa Fe (private) | 2,004 | 739 | 77% | 52% | $26,072 | $26,072 | $7,585 |
| College of the Southwest Hobbs (private) | 741 | 427 | 45% | 60% | $10,500 | $10,500 | $5,400 |
| Crownpoint Institute of Technology Crownpoint (private) | — | — | — | — | — | — | — |
| Doña Ana Branch Community College Las Cruces (public) | 6,347 | 3,596 | 99% | 55% | $1,368 | $3,384 | $5,576 |
| Eastern New Mexico University Portales (public) | 4,033 | 2,510 | 64% | 52% | $2,964 | $8,520 | $4,568 |
| Eastern New Mexico University–Roswell Roswell (public) | 3,522 | — | 55% | — | $1,090 | $4,320 | — |
| Institute of American Indian Arts Santa Fe (public) | 183 | 156 | 68% | 47% | $2,600 | $2,600 | $4,648 |
| International Institute of the Americas Albuquerque (private) | 185 | 185 | — | 89% | $10,050 | $10,050 | — |
| ITT Technical Institute Albuquerque (private) | — | — | — | — | — | — | — |
| Luna Community College Las Vegas (public) | 2,041 | 502 | 100% | 65% | $1,006 | $1,942 | — |
| Mesalands Community College Tucumcari (public) | 563 | — | — | — | $1,334 | $2,174 | — |
| National American University Albuquerque (private) | 519 | 218 | — | 49% | $11,700 | $11,700 | — |
| National American University Rio Rancho (private) | 231 | — | — | — | $9,302 | $9,302 | — |
| National College of Midwifery Taos (private) | 59 | 30 | 100% | 100% | — | — | — |
| New Mexico Highlands University Las Vegas (public) | 3,750 | 1,245 | 69% | 56% | $2,444 | $3,656 | $4,476 |
| New Mexico Institute of Mining and Technology Socorro (public) | 1,846 | 1,108 | 60% | 26% | $3,971 | $11,405 | $5,090 |
| New Mexico Junior College Hobbs (public) | 3,222 | — | — | — | $1,258 | $1,378 | — |
| New Mexico Military Institute Roswell (public) | 480 | 480 | 62% | 15% | $2,950 | $6,190 | $3,736 |
| New Mexico State University Las Cruces (public) | 16,415 | 11,148 | 87% | 55% | $4,230 | $13,804 | $5,576 |
| New Mexico State University–Alamogordo Alamogordo (public) | 1,897 | 712 | 100% | 64% | $1,512 | $4,008 | — |
| New Mexico State University–Carlsbad Carlsbad (public) | 1,236 | — | — | — | — | — | — |
| New Mexico State University–Grants Grants (public) | 636 | 233 | — | 72% | — | — | — |
| Northern New Mexico College Española (public) | 2,272 | — | 100% | — | $1,236 | $2,706 | — |
| Pima Medical Institute Albuquerque (private) | 420 | 420 | 65% | 88% | — | — | — |
| San Juan College Farmington (public) | 6,366 | 2,441 | 100% | 58% | $720 | $960 | — |
| Santa Fe Community College Santa Fe (public) | 5,412 | 976 | — | 65% | $1,434 | $2,469 | — |
| Southwestern Indian Polytechnic Institute Albuquerque (public) | 818 | — | 94% | — | $675 | $675 | — |
| St. John's College Santa Fe (private) | 520 | 431 | 79% | 44% | $36,596 | $36,596 | $8,684 |
| University of New Mexico Albuquerque (public) | 26,172 | 14,839 | 73% | 57% | $4,336 | $14,177 | $6,680 |
| University of New Mexico–Gallup Gallup (public) | 2,858 | — | — | — | $1,344 | $3,096 | — |
| University of New Mexico–Los Alamos Branch Los Alamos (public) | 890 | — | 100% | — | $1,176 | $3,228 | — |
| University of New Mexico–Taos Taos (public) | 1,186 | — | — | — | $1,320 | $3,120 | — |
| University of New Mexico–Valencia Campus Los Lunas (public) | 1,544 | — | — | — | $1,248 | $3,336 | — |
| University of Phoenix–New Mexico Campus Albuquerque (private) | 4,586 | 3,537 | — | 63% | $9,750 | $9,750 | — |
| Western New Mexico University Silver City (public) | 3,074 | — | — | — | $3,065 | $11,322 | $4,590 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
Notes:
- Student enrollment includes full-time and part-time registered students, both graduate and undergraduate.
- Percent Accepted based on number of degree-seeking, first-time, first-year applicants.
- Percent Woman based on number of full-time undergraduate students.
|
|